National Standards
Product Sort descending | Standard | Comments |
---|---|---|
GB 27943.1-2022 | Formula 6% BSB; 94% MEG |
|
FREECOR AQC | AS 2108-2004 | |
FREECOR AQC | ASTM D3306-20 | |
FREECOR AQC | BS 6580.1992 | Spec obsolete. |
FREECOR AQC | BS 6580.2010 | |
FREECOR AQC | CUNA NC 956-16 | |
FREECOR AQC | GB 27943.1-2022 | |
FREECOR AQC | GB 29743-2013 | |
FREECOR AQC | NF R15-601-20 | |
FREECOR AQC | SH/T 0521-2010 | |
FREECOR AQC | UNE 26-361-88/1 | |
FREECOR AQI | AS 2108-2004 | Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
FREECOR AQI | ASTM D3306-20 | Formula 6% AQI; 94% MEG |
FREECOR AQI | BS 6580.1992 | Spec obsolete. |
FREECOR AQI | BS 6580.2010 | Formula 6% AQI; 91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
FREECOR AQI | GB 27943.1-2022 | Formula 6% AQI; 94% MEG |
FREECOR AQI | GB 29743-2013 | Formula 6% AQI; 94% MEG |
FREECOR AQI | NF R15-601-20 | Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
FREECOR AQI | SH/T 0521-2010 | Formula 6% AQI; 94% MEG |
FREECOR AQI | UNE 26-361-88/1 | Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
FREECOR AQI | CUNA NC 956-16 | Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
FVV Heft R530 | ||
GB 29743-2013 | Based on results ASTM D3306 test. Passenger vehicles |
|
NF R15-601-20 | ||
Önorm V5123 | Except RA |
|
UNE 26-361-88/1 | ||
FREECOR BQC | AS 2108-2004 | |
FREECOR BQC | ASTM D3306-20 | Type III for >=51.8v% dilution |
FREECOR BQC | BS 6580.1992 | |
FREECOR BQC | BS 6580.2010 | |
FREECOR BQC | CUNA NC 956-16 | |
FREECOR BQC | GB 29743-2013 | Type II |
FREECOR BQC | NF R15-601-20 | |
FREECOR BQC | SAE J1034 | For dilutions >=51,8v% |
FREECOR BQC | UNE 26-361-88/1 | |
ASTM D3306-20 | ||
BS 6580.2010 | ||
GB 27943.1-2022 | Formula 6% FGB; 94% MEG |
|
ASTM D3306-20 | ||
AS 2108-2004 | ||
CUNA NC 956-16 | ||
UNE 26-361-88/1 | ||
GB 27943.1-2022 | ||
ASTM D3306-20 | ||
ASTM D6210-17 | ||
UNE 26-361-88/1 | ||
JIS K2234-2018 | ||
GB 27943.1-2022 | ||
GB 27943.1-2022 | Formula 6% HCB; 94% MEG |
|
ASTM D3306-20 | On 6% dilution with MEG and Freecor LPSB |
|
BS 6580.2010 | On 6% dilution with MEG and Freecor LPSB |
|
JIS K2234-2006 | On 6% dilution with MEG and Freecor LPSB |
|
JIS K2234-2018 | On 6% dilution with MEG and Freecor LPSB |
|
FREECOR JNC | ASTM D3306-20 | |
FREECOR JNC | BS 6580.2010 | |
FREECOR JNC | JIS K2234-2006 | |
FREECOR JNC | JIS K2234-2018 | |
GB 29743-2013 | ||
UNE 26-361-88/1 | ||
GB 27943.1-2022 | ||
GB 29743-2013 | Based on results ASTM D3306 test |
|
FREECOR XLC | BS 6580.2010 | |
FREECOR XLC | ASTM D3306-20 | |
FREECOR XLC | NF R15-601-20 | |
GB 29743-2013 | ||
GB 27943.1-2022 |