OEM Approval list
Product Sort descending | OEM Group | OEM Brand | OEM Specification | Approval type | Comments |
---|---|---|---|---|---|
ENGINE PROTECTOR PLUS VPA | Isuzu | UD Trucks | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Paccar | DAF | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Mack | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Renault Trucks | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Volvo Bus | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Volvo Construction | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Volvo Penta | / | Approved |
|
ENGINE PROTECTOR PLUS VPA | Volvo AB | Volvo Trucks | / | Approved |
|
FREECOR ACC | Cummins | Cummins | CES 14439 | Meets requirements |
|
FREECOR BMC | BMW | BMW | LC-18 | Recommended |
Green colour |
FREECOR BMC | BMW | BMW | LC-87 | Recommended |
Blue-green colour |
FREECOR BMC | BMW | BMW | LC-97 | Recommended |
Blue-green colour |
FREECOR BMC | Stellantis | Chrysler | MS-7170 | Recommended |
|
FREECOR BMC | Stellantis | Opel | GME L1301 | Recommended |
GM platform |
FREECOR BMC | Stellantis | Vauxhall | GME L1301 | Recommended |
GM platform |
FREECOR BMC | VW | Volkswagen | TL-774 C | Recommended |
|
FREECOR BMC | VW | Volkswagen | TL-774 D | Recommended |
|
FREECOR BMC | VW | Volkswagen | TL-774 F | Recommended |
|
FREECOR BMC | VW | Volkswagen | TL-774 G | Recommended |
|
FREECOR BMC | VW | Volkswagen | TL-774 J | Recommended |
|
FREECOR BMC | VW | Volkswagen | TL-774 L | Recommended |
|
FREECOR BMC | Stellantis | Alfa Romeo | Fiat 9,55523 | Recommended |
|
FREECOR BMC | Stellantis | Fiat | Fiat 9,55523 | Recommended |
|
FREECOR BMC | Stellantis | Lancia | Fiat 9,55523 | Recommended |
|
FREECOR BMC | Tesla | Tesla | / | Recommended |
|
FREECOR BMC | Caterpillar | MWM | / | Recommended |
|
FREECOR BMC | INNIO | Jenbacher | / | Recommended |
|
FREECOR BMC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 325.5 | Recommended |
|
FREECOR BMC | CNH Industrial | Case IH Agriculture | JIC-501 | Recommended |
|
FREECOR BMC | Cummins | Cummins | 85T8-2 | Recommended |
|
FREECOR BMC | Deutz | Deutz | DQC CA-14 | Recommended |
|
FREECOR BMC | Ford | Ford | ESD-M97B49-A | Recommended |
|
FREECOR BMC | Geely | Volvo Cars | 128 6083 / 002 | Recommended |
|
FREECOR BMC | Iveco Group | Iveco | 18-1830 | Recommended |
|
FREECOR BMC | Rolls Royce Power Systems | MTU | MTL 5048 | Recommended |
|
FREECOR BMC | VW | MAN | 324 Typ NF | Recommended |
|
FREECOR BMC | VW | MAN | 324 Typ Si-OAT | Recommended |
|
FREECOR BMC | Toyota Motor Corporation | Toyota | / | Recommended |
|
FREECOR BMC | Mercedes-Benz Cars | Mercedes-Benz | 325.0 | Recommended |
|
FREECOR BMC | Daimler Trucks & Buses | Mercedes-Benz Trucks | DTFR 29C120 | Recommended |
|
FREECOR BMC | Mercedes-Benz Cars | Mercedes-Benz | 325.6 | Recommended |
|
FREECOR BMC | Mercedes-Benz Cars | Mercedes-Benz | 326.6 | Recommended |
|
FREECOR BMC | VW | MAN | 324 Typ Si-OAT Plus | Recommended |
|
FREECOR DSC | Stellantis | Fiat | Fiat 9,55523 | Meets requirements |
|
FREECOR DSC | Stellantis | Lancia | Fiat 9,55523 | Meets requirements |
|
FREECOR DSC | Stellantis | Abarth | / | Recommended |
|
FREECOR DSC | Stellantis | Maserati | / | Recommended |
|
FREECOR DSC | Stellantis | Opel | / | Recommended |
PSA platform |
FREECOR DSC | Stellantis | Vauxhall | / | Recommended |
PSA platform |
FREECOR DSC | Toyota Motor Corporation | Toyota | / | Approved |
Technical approval (TA) for aftersales in Europe, for 2WZ-TV engine |
FREECOR DSC | Stellantis | Alfa Romeo | Fiat 9,55523 | Meets requirements |
|
FREECOR DSC | Stellantis | Citroën | PSA B 71 1111 | Approved |
|
FREECOR DSC | Stellantis | DS Automobiles | PSA B 71 1111 | Approved |
|
FREECOR DSC | Stellantis | Peugeot | PSA B 71 1111 | Approved |
|
FREECOR DSC | Stellantis | Abarth | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Alfa Romeo | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Chrysler | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Citroën | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Dodge | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | DS Automobiles | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Fiat | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | FIAT Professional | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Jeep | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Lancia | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Maserati | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Opel | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Peugeot | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | RAM | MS.50203 | Approved |
|
FREECOR DSC | Stellantis | Vauxhall | MS.50203 | Approved |
|
FREECOR EV Micro 10 | Hyzon Motors | Hyzon | / | Approved |
|
FREECOR EV Micro 10 | Sunrise Power | Sunrise Power Fuel-Cell systems | / | Approved |
|
FREECOR EV Micro 10 | Caterpillar | Caterpillar | / | Meets requirements |
Mining applications |
FREECOR EV Micro 10 | BYD | BYD | / | Approved |
|
FREECOR EV Micro 10 | King Long United Automotive Industry | King Long | / | Approved |
|
FREECOR EV Micro 10 | Hopium | Hopium | / | Meets requirements |
|
FREECOR EV Micro 10 | Renault-Plug Power | Renault - Hyvia - Fuel-Cell Hydrogen vehicles | / | Approved |
|
FREECOR EV Micro 10 | Stellantis | Symbio | / | Approved |
|
FREECOR EV Micro 10 | KPIT Group | Sentient Labs | / | Endorsed |
|
FREECOR EV Milli 10 | Hyundai Motor Group | Hyundai | / | Recommended |
|
FREECOR EV Milli 10 | Hyundai Motor Group | Kia | / | Recommended |
|
FREECOR EV Milli 10 | Cosworth | Delta Cosworth | / | Approved |
|
FREECOR FGC | Enovate Motors Technology Group | Enovate | / | Recommended |
|
FREECOR FTC | Isuzu | UD Trucks | / | Meets requirements |
|
FREECOR FTC | Paccar | DAF | / | Recommended |
|
FREECOR FTC | Paccar | Leyland Trucks | / | Recommended |
|
FREECOR FTC | Tata Motors | Jaguar | STJLR.03.5212 | Approved |
|
FREECOR FTC | Tata Motors | Land Rover | STJLR.03.5212 | Approved |
|
FREECOR FTC | Volvo AB | Mack | VCS-2 | Recommended |
|
FREECOR FTC | Volvo AB | Renault Trucks | VCS-2 | Meets requirements |
|
FREECOR FTC | Volvo AB | Volvo Bus | VCS-2 | Meets requirements |
|
FREECOR FTC | Volvo AB | Volvo Construction | VCS-2 | Meets requirements |
|
FREECOR FTC | Volvo AB | Volvo Penta | VCS-2 | Meets requirements |
|
FREECOR FTC | Volvo AB | Volvo Trucks | VCS-2 | Meets requirements |
|
FREECOR FTC | Caterpillar | Perkins | / | Meets requirements |
|
FREECOR FTC | Claas | Claas | / | Approved |
|
FREECOR FTC | John Deere | John Deere Power Systems | / | Meets requirements |
|
FREECOR FTC | Voith | Voith | / | Approved |
|
FREECOR FTC | Alstom | Alstom | / | Recommended |
|
FREECOR FTC | Aston Martin | Aston Martin | / | Recommended |
|
FREECOR FTC | Caterpillar | Caterpillar Motoren | GCM34 | Meets requirements |
|
FREECOR FTC | CNH Industrial | Case New Holland | MAT 3624 | Meets requirements |
|
FREECOR FTC | CNH Industrial | Case New Holland | MAT 3724 | Recommended |
|
FREECOR FTC | Daimler Trucks & Buses | Detroit | DFS93K217 | Meets requirements |
|
FREECOR FTC | Daimler Trucks & Buses | Evobus | / | Recommended |
|
FREECOR FTC | Daimler Trucks & Buses | Freightliner | / | Recommended |
|
FREECOR FTC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 325.3 | Recommended |
|
FREECOR FTC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 326.3 | Recommended |
|
FREECOR FTC | Deutz | Deutz | DQC CB-14 | Approved |
|
FREECOR FTC | Ford | Ford | WSS-M97B44-D | Recommended |
|
FREECOR FTC | General Motors | Chevrolet | GMW 3420 | Recommended |
|
FREECOR FTC | Great Wall Motors | GWM | / | Recommended |
|
FREECOR FTC | Hitachi | Hitachi | / | Recommended |
|
FREECOR FTC | Ingersoll Rand | Thermo King | / | Recommended |
|
FREECOR FTC | Isuzu | Isuzu | / | Recommended |
|
FREECOR FTC | Kobelco | Kobelco | / | Recommended |
|
FREECOR FTC | Komatsu | Komatsu | 07.892 (2017) | Recommended |
|
FREECOR FTC | Mahle | Behr | / | Recommended |
|
FREECOR FTC | Mitsubishi Heavy Industry (MHI) | Mitsubishi MHI | / | Recommended |
|
FREECOR FTC | Stellantis | Abarth | / | Recommended |
|
FREECOR FTC | Stellantis | Alfa Romeo | / | Recommended |
|
FREECOR FTC | Stellantis | Chrysler | / | Recommended |
|
FREECOR FTC | Stellantis | Dodge | / | Recommended |
|
FREECOR FTC | Stellantis | Fiat | Fiat 9,55523 | Recommended |
|
FREECOR FTC | Stellantis | Jeep | / | Recommended |
|
FREECOR FTC | Stellantis | Maserati | / | Recommended |
|
FREECOR FTC | Stellantis | Opel | GMW 3420 | Recommended |
|
FREECOR FTC | Stellantis | Vauxhall | GMW 3420 | Recommended |
|
FREECOR FTC | Suzuki | Santana Motors | / | Recommended |
|
FREECOR FTC | Tata Motors | Tata | / | Meets requirements |
|
FREECOR FTC | Vestas Wind Systems | Vestas | / | Recommended |
|
FREECOR FTC | VW | Audi | TL-774 D | Recommended |
|
FREECOR FTC | VW | Audi | TL-774 F | Recommended |
|
FREECOR FTC | VW | MAN | 324 Typ SNF | Recommended |
|
FREECOR FTC | VW | MAN Truck & Bus SE | 324 Typ SNF | Recommended |
|
FREECOR FTC | VW | Seat | TL-774 D | Recommended |
|
FREECOR FTC | VW | Seat | TL-774 F | Recommended |
|
FREECOR FTC | VW | Skoda | 61-0-0257 | Recommended |
|
FREECOR FTC | VW | Skoda | TL-774 D | Recommended |
|
FREECOR FTC | VW | Skoda | TL-774 F | Recommended |
|
FREECOR FTC | VW | Volkswagen | TL-774 D | Recommended |
|
FREECOR FTC | VW | Volkswagen | TL-774 F | Recommended |
|
FREECOR FTC | Yanmar | Yanmar | / | Recommended |
|
FREECOR FTC | ZF AG | ZF | / | Recommended |
|
FREECOR FTC | General Motors | Chevrolet | GMW 18270 | Recommended |
|
FREECOR FTC | Kubota | Kubota | / | Meets requirements |
|
FREECOR FTC | Stellantis | Opel | GMW 18270 | Recommended |
|
FREECOR FTC | Stellantis | Vauxhall | GMW 18270 | Recommended |
|
FREECOR LPC | Ford | Ford | WSS-M97B57-A1 | Meets requirements |
|
FREECOR LPC | Stellantis | Fiat | Fiat 9,55523 | Meets requirements |
|
FREECOR LPC | Stellantis | Lancia | Fiat 9,55523 | Meets requirements |
|
FREECOR LPC | Stellantis | Alfa Romeo | Fiat 9,55523 | Meets requirements |
|
FREECOR LPC | Daimler Trucks & Buses | Fuso | / | Recommended |
|
FREECOR LPC | Doosan Bobcat | Bobcat | / | Recommended |
|
FREECOR LPC | General Motors | Daewoo | / | Recommended |
|
FREECOR LPC | Honda | Honda | / | Recommended |
|
FREECOR LPC | Hyundai Motor Group | Hyundai | / | Recommended |
|
FREECOR LPC | Hyundai Motor Group | Kia | / | Recommended |
|
FREECOR LPC | Kubota | Kubota | / | Meets requirements |
|
FREECOR LPC | Mahindra & Mahindra | Ssangyong | / | Recommended |
|
FREECOR LPC | Mazda | Mazda | / | Recommended |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Datsun | / | Recommended |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Infiniti | / | Recommended |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Mitsubishi | / | Recommended |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Renault Samsung | / | Recommended |
|
FREECOR LPC | Stellantis | Abarth | / | Recommended |
|
FREECOR LPC | Stellantis | Maserati | / | Recommended |
|
FREECOR LPC | Stellantis | Opel | / | Meets requirements |
|
FREECOR LPC | Stellantis | Vauxhall | / | Meets requirements |
|
FREECOR LPC | Subaru Corporation | Subaru | / | Recommended |
|
FREECOR LPC | Suzuki | Maruti-Suzuki | / | Recommended |
|
FREECOR LPC | Suzuki | Suzuki | / | Recommended |
|
FREECOR LPC | Toyota Motor Corporation | Daihatsu | / | Recommended |
|
FREECOR LPC | Toyota Motor Corporation | Hino | / | Recommended |
|
FREECOR LPC | Toyota Motor Corporation | Lexus | / | Recommended |
|
FREECOR LPC | Toyota Motor Corporation | Toyota | / | Recommended |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Nissan | RNES-B-00014 v2.1 | Meets requirements |
Blue or Yellow |
FREECOR LPC | Renault-Nissan-Mitsubishi | Renault | 41-01-001 –V | Approved |
Type E and retrocompatible with Type D. Except for B4A and B4D engines. |
FREECOR LPC | Renault-Nissan-Mitsubishi | Renault | RNES-B-00014 v2.1 | Approved |
Type E and retrocompatible with Type D. Except for B4A and B4D engines. |
FREECOR LPC | Stellantis | Citroën | PSA B 71 1111 | Meets requirements |
|
FREECOR LPC | Stellantis | DS Automobiles | PSA B 71 1111 | Meets requirements |
|
FREECOR LPC | Stellantis | Peugeot | PSA B 71 1111 | Meets requirements |
|
FREECOR LPC | Mercedes-Benz Cars | Mercedes-Benz | 325.7 | Approved |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Alpine | / | Approved |
|
FREECOR LPC | Renault-Nissan-Mitsubishi | Dacia | RNES-B-00014 v2.1 | Approved |
|
FREECOR LPC | Mahindra & Mahindra | Peugeot Motorcycles | / | Approved |
Freecor LPC 50% dilution approved for use |
FREECOR PGC | VW | MAN Energy Solutions | CW MAN 175D | Approved |
Approved for use in MAN 175D High speed marine engines |
FREECOR QRC | VW | Audi | TL-774 G | Meets requirements |
Production year 2008-2012; colour RL04 |
FREECOR QRC | VW | MAN | 324 Typ Si-OAT | Meets requirements |
|
FREECOR QRC | VW | Seat | TL-774 G | Approved |
Production year 2008-2012; colour RL04 |
FREECOR QRC | VW | Skoda | TL-774 G | Approved |
Production year 2008-2012; colour RL04 |
FREECOR QRC | VW | Volkswagen | TL-774 G | Approved |
Production year 2008-2012; colour RL04 |
FREECOR QRC | Daimler Trucks & Buses | Evobus | / | Recommended |
Production year 10/2011 |
FREECOR QRC | Steyr Motors | Steyr Motors | / | Approved |
|
FREECOR QRC | VW | Bentley | / | Recommended |
Production year 2008-2012 |
FREECOR QRC | VW | Bugatti | / | Recommended |
Production year 2008-2012 |
FREECOR QRC | VW | Lamborghini | / | Recommended |
Production year 2008-2012 |
FREECOR QRC | VW | Porsche | / | Recommended |
Production year 2008-2012 |
FREECOR QRC | VW | Scania | / | Recommended |
Production year from 03/2008 |
FREECOR QRC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 325.5 | Recommended |
Production year 10/2011 |
FREECOR XLC | AGCO | Fendt | / | Recommended |
suitable to use in Fendt tractors with MWM and Deutz Engine types: |
FREECOR XLC | BAIC Group | Foton | Q-FPT 2313005-2013 | Recommended |
|
FREECOR XLC | Cummins | Cummins | CES 14439 | Recommended |
|
FREECOR XLC | Cummins | Cummins | CES 14603 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Detroit | DFS93K217 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Detroit | DFS93K227 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Mercedes-Benz Trucks | DTFR 29C110 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Mercedes-Benz Trucks | DTFR 29D110 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Setra | DTFR 29C110 | Recommended |
|
FREECOR XLC | Daimler Trucks & Buses | Setra | DTFR 29D110 | Recommended |
|
FREECOR XLC | Deutz | Deutz | DQC CB-14 | Recommended |
|
FREECOR XLC | Ford | Ford | WSS-M97B44-D | Recommended |
|
FREECOR XLC | General Motors | Chevrolet | GMW 3420 | Recommended |
|
FREECOR XLC | General Motors | Saab | B 040 1065 | Recommended |
|
FREECOR XLC | Isuzu | Isuzu | / | Recommended |
suitable for use in diesel marine engines as a 50/50 mixture |
FREECOR XLC | Iveco Group | Iveco | 18-1830 | Recommended |
|
FREECOR XLC | Iveco Group | Iveco bus | 18-1830 | Recommended |
|
FREECOR XLC | Paccar | DAF | 74002 | Recommended |
|
FREECOR XLC | Paccar | Leyland Trucks | DW03245403 | Recommended |
|
FREECOR XLC | Rolls Royce Power Systems | Bergen Engines | 2.13.01 | Recommended |
|
FREECOR XLC | Stellantis | Fiat | Fiat 9,55523 | Recommended |
|
FREECOR XLC | Stellantis | Lancia | Fiat 9,55523 | Recommended |
|
FREECOR XLC | Stellantis | Opel | GMW 3420 | Recommended |
|
FREECOR XLC | Stellantis | Vauxhall | GMW 3420 | Recommended |
|
FREECOR XLC | Tedom | Tedom | / | Recommended |
|
FREECOR XLC | VW | Audi | TL-774 F | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Audi | TL-774 D | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | MAN | 324 Typ SNF | Recommended |
|
FREECOR XLC | VW | MAN B&W | D36 5600 | Recommended |
suitable for use in former Ulstein Bergen Diesel Engines and in Ulstein Bergen Gas Engines |
FREECOR XLC | VW | MAN Energy Solutions | Antifreeze agents | Recommended |
suitable for use in MAN-ES type medium-speed engines |
FREECOR XLC | VW | MAN Truck & Bus SE | 324 Typ SNF | Recommended |
Gas engines |
FREECOR XLC | VW | Seat | TL-774 F | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Seat | TL-774 D | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Skoda | TL-774 F | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Skoda | TL-774 D | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Volkswagen | TL-774 F | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | VW | Volkswagen | TL-774 D | Recommended |
suitable for use in vehicles produced from 1996-2008 |
FREECOR XLC | Wärtsilä | SACM Diesel | DLP799861 | Recommended |
suitable for use in engine SACM UD 30, 33, 45 |
FREECOR XLC | Renault-Nissan-Mitsubishi | Renault | 41-01-001/--S | Meets requirements |
Type D |
FREECOR XLC | Renault-Nissan-Mitsubishi | Renault | 41-01-001/--T | Meets requirements |
Type D |
FREECOR XLC | General Motors | Chevrolet | GMW 18270 | Recommended |
|
FREECOR XLC | Stellantis | Opel | GMW 18270 | Recommended |
|
FREECOR XLC | Stellantis | Vauxhall | GMW 18270 | Recommended |
|
FREECOR XLC-PG | Deutz | Deutz | / | Recommended |
|
FREECOR XLC-PG | Iveco Group | Iveco | / | Recommended |
|
FREECOR XLC-PG | Paccar | DAF | / | Recommended |
|
FREECOR XLC-PG | Stellantis | / | / | Recommended |
|
FREECOR XLC-PG | VW | MAN Energy Solutions | / | Recommended |
|
HAVOLINE XLC | BAIC Group | Foton | Q-FPT 2313005-2013 | Approved |
|
HAVOLINE XLC | Caterpillar | Caterpillar Motoren | GCM34 | Approved |
|
HAVOLINE XLC | Caterpillar | MWM | 0199-99-2091/12 | Approved |
|
HAVOLINE XLC | CNH Industrial | Case New Holland | MAT 3624 | Meets requirements |
|
HAVOLINE XLC | CNH Industrial | Case New Holland | MAT 3724 | Meets requirements |
|
HAVOLINE XLC | Cummins | Cummins | CES 14439 | Approved |
|
HAVOLINE XLC | Cummins | Cummins | CES 14603 | Meets requirements |
XLC Meets Requirements requirements providing recommendations of Cummins AEB 90.47 are followed |
HAVOLINE XLC | Daimler Trucks & Buses | Detroit | DFS93K217 | Approved |
|
HAVOLINE XLC | Daimler Trucks & Buses | Detroit | DFS93K227 | Approved |
Approved for first fill |
HAVOLINE XLC | Mercedes-Benz Cars | Mercedes-Benz | 325.3 | Approved |
applies for both sodium based European and a potassium based US formulation. Only Red XLC is approved: |
HAVOLINE XLC | Mercedes-Benz Cars | Mercedes-Benz | 326.3 | Approved |
|
HAVOLINE XLC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 325.3 | Approved |
applies for both sodium based European and a potassium based US formulation. Only Red XLC is approved: |
HAVOLINE XLC | Daimler Trucks & Buses | Mercedes-Benz Trucks | 326.3 | Approved |
|
HAVOLINE XLC | Deutz | Deutz | DQC CB-14 | Approved |
|
HAVOLINE XLC | Ford | Ford | WSS-M97B44-D | Approved |
OF02 colour |
HAVOLINE XLC | General Motors | Chevrolet | GMW 3420 | Approved |
XLC released for Chevrolet GMDAT vehicles (Chevrolet or Daewoo Aveo/Kalos, Optra/Nubira, Tacuma/Rezzo, Epica, Captiva), except for Chevrolet Spark (Asia) or Matiz (Europe). |
HAVOLINE XLC | General Motors | Saab | B 040 1065 | Approved |
|
HAVOLINE XLC | Innio | Jenbacher | TA 1000-0200 | Approved |
|
HAVOLINE XLC | John Deere | John Deere | JDM H5 | Meets requirements |
|
HAVOLINE XLC | Komatsu | Komatsu | 07.892 (2017) | Meets requirements |
|
HAVOLINE XLC | Liebherr | Liebherr | MD1-36-130 | Approved |
|
HAVOLINE XLC | Mazda | Mazda | MEZ MN 121 D | Approved |
approved for model 121ZQ (constructed by Ford) |
HAVOLINE XLC | Paccar | DAF | 74002 | Approved |
|
HAVOLINE XLC | Paccar | Leyland Trucks | DW03245403 | Approved |
approved for small capacity DAF trucks F54 and F55. |
HAVOLINE XLC | Rolls Royce Power Systems | Bergen Engines | 2.13.01 | Approved |
approved for use in former Ulstein Bergen Diesel Engines and in Ulstein Bergen Gas Engines |
HAVOLINE XLC | Rolls Royce Power Systems | MTU | MTL 5048 | Approved |
|
HAVOLINE XLC | Stellantis | Fiat | Fiat 9,55523 | Meets requirements |
|
HAVOLINE XLC | Stellantis | Lancia | Fiat 9,55523 | Meets requirements |
|
HAVOLINE XLC | Stellantis | Opel | GMW 3420 | Approved |
OF07 colour |
HAVOLINE XLC | Stellantis | Vauxhall | GMW 3420 | Approved |
OF07 colour |
HAVOLINE XLC | Tata Motors | Jaguar | CMR 8229 | Approved |
|
HAVOLINE XLC | Tata Motors | Jaguar | STJLR 651.5003 | Approved |
OF02 colour |
HAVOLINE XLC | Tata Motors | Land Rover | STJLR 651.5003 | Approved |
OF02 colour |
HAVOLINE XLC | Volvo AB | Mack | 014 GS 17009 | Meets requirements |
|
HAVOLINE XLC | VW | Audi | TL-774 D | Approved |
for vehicles produced from 1996-2008; ; colours RL02 / OF02 |
HAVOLINE XLC | VW | Audi | TL-774 F | Approved |
for vehicles produced from 1996-2008; colour RL04 |
HAVOLINE XLC | VW | MAN | 324 Typ SNF | Approved |
|
HAVOLINE XLC | VW | MAN B&W | D36 5600 | Approved |
|
HAVOLINE XLC | VW | MAN Energy Solutions | Antifreeze agents | Approved |
MAN-ES type medium-speed engines |
HAVOLINE XLC | VW | MAN Energy Solutions | CW MAN 175D | Approved |
Approved for use in MAN 175D High speed marine engines |
HAVOLINE XLC | VW | Seat | TL-774 D | Approved |
for vehicles produced from 1996-2008; colours RL02 / OF02 |
HAVOLINE XLC | VW | Seat | TL-774 F | Approved |
for vehicles produced from 1996-2008; colour RL04 |
HAVOLINE XLC | VW | Skoda | 61-0-0257 | Approved |
|
HAVOLINE XLC | VW | Skoda | TL-774 D | Approved |
for vehicles produced from 1996-2008; colours RL02 / OF02 |
HAVOLINE XLC | VW | Skoda | TL-774 F | Approved |
for vehicles produced from 1996-2008; colour RL04 |
HAVOLINE XLC | VW | Volkswagen | TL-774 D | Approved |
for vehicles produced from 1996-2008; colours RL02 / OF02 |
HAVOLINE XLC | VW | Volkswagen | TL-774 F | Approved |
for vehicles produced from 1996-2008; colour RL04 |
HAVOLINE XLC | Wärtsilä | SACM Diesel | DLP799861 | Approved |
approved for engine SACM UD 30, 33, 45 |
HAVOLINE XLC | Wärtsilä | Wärtsilä | 32-9011 | Approved |
Cummins Wartsila |
HAVOLINE XLC | VW | MAN Truck & Bus SE | 324 Typ SNF | Approved |
Gas engines |
HAVOLINE XLC | ADE | ADE | / | Approved |
|
HAVOLINE XLC | AGCO | Fendt | / | Approved |
Approved for Fendt tractors with MWM and Deutz Engine types: |
HAVOLINE XLC | AGCO | Massey Ferguson | / | Meets requirements |
|
HAVOLINE XLC | AGCO | Valtra | / | Approved |
|
HAVOLINE XLC | Alstom | Alstom | / | Recommended |
|
HAVOLINE XLC | Aston Martin | Aston Martin | / | Meets requirements |
|
HAVOLINE XLC | BYD | BYD | / | Approved |
50/50 dilution approved for export vehicles from China. |
HAVOLINE XLC | Caterpillar | MAK | / | Approved |
|
HAVOLINE XLC | Caterpillar | Shandong Engineering Machinery (SEM) | / | Recommended |
|
HAVOLINE XLC | Claas | Claas | / | Meets requirements |
|
HAVOLINE XLC | CNH Industrial | Case Construction Equipment | / | Recommended |
|
HAVOLINE XLC | CNH Industrial | Case IH Agriculture | / | Recommended |
|
HAVOLINE XLC | CNH Industrial | Karosa | / | Approved |
|
HAVOLINE XLC | CNH Industrial | New Holland Agriculture | / | Recommended |
|
HAVOLINE XLC | CNH Industrial | New Holland Construction | / | Recommended |
|
HAVOLINE XLC | Cummins | Cummins | / | Approved |
approval for Cummins ISBe engines in Leyland and DAF trucks |
HAVOLINE XLC | Daimler Trucks & Buses | Evobus | / | Meets requirements |
|
HAVOLINE XLC | Daimler Trucks & Buses | Freightliner | / | Recommended |
|
HAVOLINE XLC | Dongfeng Motor | Dongfeng Heavy Duty | / | Recommended |
|
HAVOLINE XLC | Dongfeng Motor | Dongfeng Passenger cars | / | Recommended |
|
HAVOLINE XLC | DRB-HICOM | Proton | / | Meets requirements |
|
HAVOLINE XLC | FAW Jiefang | Jiefang | / | Recommended |
|
HAVOLINE XLC | Ferrari | Ferrari | / | Recommended |
for vehicles produced as of 2005 |
HAVOLINE XLC | General Motors | Pontiac | / | Approved |
|
HAVOLINE XLC | General Motors | Saturn | / | Approved |
|
HAVOLINE XLC | Great Wall Motors | GWM | / | Meets requirements |
OF02 colour |
HAVOLINE XLC | Hitachi | Hitachi | / | Approved |
|
HAVOLINE XLC | Innio | Waukesha | / | Approved |
|
HAVOLINE XLC | Isuzu | Isuzu | / | Approved |
also approved diesel marine engines as a 50/50 mixture |
HAVOLINE XLC | Isuzu | UD Trucks | / | Recommended |
|
HAVOLINE XLC | Kobelco | Kobelco | / | Approved |
|
HAVOLINE XLC | Mahle | Behr | / | Approved |
|
HAVOLINE XLC | Mitsubishi Heavy Industry (MHI) | Mitsubishi MHI | / | Meets requirements |
|
HAVOLINE XLC | Navistar | International Truck | / | Recommended |
|
HAVOLINE XLC | Renault-Nissan-Mitsubishi | Renault | / | Meets requirements |
|
HAVOLINE XLC | SAIC Motor | Maxus | / | Recommended |
|
HAVOLINE XLC | SAIC Motor | MG | / | Approved |
|
HAVOLINE XLC | SAIC Motor | Roewe | / | Recommended |
|
HAVOLINE XLC | SGMW (SAIC-GM-Wuling) | Baojun | / | Recommended |
|
HAVOLINE XLC | SGMW (SAIC-GM-Wuling) | Wuling | / | Recommended |
|
HAVOLINE XLC | Stellantis | Abarth | / | Recommended |
|
HAVOLINE XLC | Stellantis | Alfa Romeo | / | Recommended |
|
HAVOLINE XLC | Stellantis | Chrysler | / | Recommended |
|
HAVOLINE XLC | Stellantis | Dodge | / | Recommended |
|
